Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Thu, May 30 | England vs South Africa | 7:30 PM | The Oval |
Fri, May 31 | West Indies vs Pakistan | 7:30 PM | Trent Bridge |
Sat, Jun 1 | New Zealand vs Sri Lanka | 7:30 PM | Sophia Gardens |
Sat, Jun 1 | Afghanistan vs Australia | 10:30 PM | County Ground |
Sun, Jun 2 | South Africa vs Bangladesh | 7:30 PM | The Oval |
Mon, Jun 3 | England vs Pakistan | 7:30 PM | Trent Bridge |
Tue, Jun 4 | Afghanistan vs Sri Lanka | 7:30 PM | Sophia Gardens |
Wed, Jun 5 | South Africa vs India | 7:30 PM | Rose Bowl |
Wed, Jun 5 | Bangladesh vs New Zealand | 10:30 PM | The Oval |
Thu, Jun 6 | Australia vs West Indies | 7:30 PM | Trent Bridge |
Fri, Jun 7 | Pakistan vs Sri Lanka | 7:30 PM | County Ground |
Sat, Jun 8 | England vs Bangladesh | 7:30 PM | Sophia Gardens |
Sat, Jun 8 | Afghanistan vs New Zealand | 10:30 PM | County Ground |
Sun, Jun 9 | Australia vs India | 7:30 PM | The Oval |
Mon, Jun 10 | South Africa vs West Indies | 7:30 PM | Rose Bowl |
Tue, Jun 11 | Bangladesh vs Sri Lanka | 7:30 PM | County Ground |
Wed, Jun 12 | Australia vs Pakistan | 7:30 PM | County Ground |
Thu, Jun 13 | India vs New Zealand | 7:30 PM | Trent Bridge |
Fri, Jun 14 | England vs West Indies | 7:30 PM | Rose Bowl |
Sat, Jun 15 | Australia vs Sri Lanka | 7:30 PM | The Oval |
Sat, Jun 15 | Afghanistan vs South Africa | 10:30 PM | Sophia Gardens |
Sun, Jun 16 | India vs Pakistan | 7:30 PM | Old Trafford |
Mon, Jun 17 | Bangladesh vs West Indies | 7:30 PM | County Ground |
Tue, Jun 18 | England vs Afghanistan | 7:30 PM | Old Trafford |
Wed, Jun 19 | New Zealand vs South Africa | 7:30 PM | Edgbaston |
Thu, Jun 20 | Australia vs Bangladesh | 7:30 PM | Trent Bridge |
Fri, Jun 21 | England vs Sri Lanka | 7:30 PM | Headingley |
Sat, Jun 22 | Afghanistan vs India | 7:30 PM | Rose Bowl |
Sat, Jun 22 | New Zealand vs West Indies | 10:30 PM | Old Trafford |
Sun, Jun 23 | Pakistan vs South Africa | 7:30 PM | Lord’s |
Mon, Jun 24 | Afghanistan vs Bangladesh | 7:30 PM | Rose Bowl |
Tue, Jun 25 | England vs Australia | 7:30 PM | Lord’s |
Wed, Jun 26 | New Zealand vs Pakistan | 7:30 PM | Edgbaston |
Thu, Jun 27 | India vs West Indies | 7:30 PM | Old Trafford |
Fri, Jun 28 | South Africa vs Sri Lanka | 7:30 PM | Riverside Ground |
Sat, Jun 29 | Afghanistan vs Pakistan | 7:30 PM | Headingley |
Sat, Jun 29 | Australia vs New Zealand | 10:30 PM | Lord’s |
Sun, Jun 30 | England vs India | 7:30 PM | Edgbaston |
Mon, Jul 1 | Sri Lanka vs West Indies | 7:30 PM | Riverside Ground |
Tue, Jul 2 | Bangladesh vs India | 7:30 PM | Edgbaston |
Wed, Jul 3 | England vs New Zealand | 7:30 PM | Riverside Ground |
Thu, Jul 4 | Afghanistan vs West Indies | 7:30 PM | Headingley |
Fri, Jul 5 | Bangladesh vs Pakistan | 7:30 PM | Lord’s |
Sat, Jul 6 | India vs Sri Lanka | 7:30 PM | Headingley |
Sat, Jul 6 | Australia vs South Africa | 10:30 PM | Old Trafford |
Full 2019 Cricket World Cup fixtures
Finals | |||
---|---|---|---|
Tue, Jul 9 | 1st vs 4th | 7:30 PM | Old Trafford |
Thu, Jul 11 | 2nd vs 3rd | 7:30 PM | Edgbaston |
Sun, Jul 14 | Winner SF1 vs Winner SF2 | 7:30 PM | Lord’s |